Extreme Heat FFKM Orings Now In Stock

Oring Size Chart

Oring Series 1/16in cross-section/actual .070in

Dash # ID OD Dash # ID OD Dash ID OD Dash # ID OD
-001* 1/32 3/32 -014 1/2 5/8 -027 1-5/16 1-7/16 -040 2-7/8 3
-002* 3/64 9/64 -015 9/16 11/16 -028 1-3/8 1-1/2 -041 3 3-1/8
-003* 1/16 3/16 -016 5/8 3/4 -029 1-1/4 1-5/8 -044 3-3/4 3-7/8
-004 5/64 13/64 -017 11/16 13/16 -030 1-5/8 1-3/4 -045 4 4-1/8
-005 3/32 7/32 -018 3/4 7/8 -031 1-3/4 1-7/8 -046 4-1/4 4-3/8
-006 1/8 1/4 -019 13/16 15/16 -032 1-7/5 2 -047 4-1/2 4-5/8
-007 5/32 9/32 -020 7/8 1 -033 2 2-1/8 -048 4-3/4 4-7/8
-008 3/16 5/16 -021 15/16 1-1/16 -034 2-1/8 2-1/4 -049 5 5-1/8
-009 7/32 11/32 -022 1 1-1/8 -035 2-1/4 2-3/8 -050 5-1/4 5-3/8
-010 1/4 3/8 -023 1-1/16 1-3/16 -036 2-3/8 2-1/2  
-011 5/16 7/16 -024 1-1/8 1-1/4 -037 2-1/2 2-5/8  
-012 3/8 1/2 -025 1-3/16 1-5/16 -038 2-5/8 2-3/4  
-013 7/16 9/16 -026 1-1/4 1-3/8 -039 2-3/4 2-7/8  
* Please note actual cross-section .040, .050, & .060in respectively
 

Oring Series 3/32in cross-section/actual .103in

Dash # ID OD Dash # ID OD Dash # ID OD Dash # ID OD
-102 1/16 1/4 -122 1-1/8 1-5/16 -142 2-3/8 2-9/16 -162 5-3/4 5-15/16
-103 3/32 9/32 -123 1-3/16 1-3/8 -143 2-7/16 2-5/8 -163 6 6-3/16
-104 1/8 5/16 -124 1-1/4 1-7/16 -144 2-1/2 2-11/16 -164 6-1/4 6-7/16
-105 5/32 11/32 -125 1-5/16 1-1/2 -145 2-9/16 2-3/4 -165 6-1/2 6-11/16
-106 3/16 3/8 -126 1-3/8 1-9/16 -146 2-5/8 2-13/16 -166 6-3/4 6-15/16
-107 7/32 13/32 -127 1-7/16 1-5/8 -147 2-11/16 2-7/8 -167 7 7-3/16
-108 1/4 7/16 -128 1-1/2 1-11/16 -148 2-3/4 2-15/16 -168 7-1/4 7-7/16
-109 5/16 1/2 -129 1-9/16 1-3/4 -149 2-13/16 3 -169 7-1/2 7-11/16
-110 3/8 9/16 -130 1-5/8 1-13/16 -150 2-7/8 3-1/16 -170 7-3/4 7-15/16
-111 7/16 5/8 -131 1-11/16 1-7/8 -151 3 3-3/16 -171 8 8-3/16
-112 1/2 11/16 -132 1-3/4 1-15/16 -152 3-1/4 3-7/16 -172 8-1/4 8-7/16
-113 9/16 3/4 -133 1-13/16 2 -153 3-1/2 3-11/16 -173 8-1/2 8-11/16
-114 5/8 13/16 -134 1-7/8 2-1/16 -154 3-3/4 3-15/16 -174 8-3/4 8-15/16
-115 11/16 7/8 -135 1-15/16 2-1/8 -155 4 4-3/16 -175 9 9-3/16
-116 3/4 15/16 -136 2 2-3/16 -156 4-1/4 4-7/16 -176 9-1/4 9-7/16
-117 13/16 1 -137 2-1/16 2-1/4 -157 4-1/2 4-11/16 -177 9-1/2 9-11/16
-118 7/8 1-1/16 -138 2-1/8 2-5/16 -158 4-3/4 4-15/16 -178 9-3/4 9-15/16
-119 15/16 1-1/8 -139 2-3/16 2-3/8 -159 5 5-3/16  
-120 1 1-3/16 -140 2-1/4 2-7/16 -160 5-3/16 5-3/16  
-121 1-1/16 1-1/4 -141 2-5/16 2-1/2 -161 5-1/2 5-11/16  
 

Oring Series 1/8in cross-section/actual .139in

Dash # ID OD Dash # ID OD Dash # ID OD Dash # ID OD
-201 3/16 7/16 -222 1-1/2 1-3/4 -243 4-1/8 4-3/8 -264 7-1/2 7-3/4
-202 1/4 1/2 -223 1-5/8 1-7/8 -244 4-1/4 4-1/2 -265 7-3/4 8
-203 5/16 9/16 -224 1-3/4 2 -245 4-3/8 4-5/8 -266 8 8-1/4
-204 3/8 5/8 -225 1-7/8 2-1/8 -246 4-1/2 4-3/4 -267 8-1/4 8-1/2
-205 7/16 11/16 -226 2 2-1/4 -247 4-5/8 4-7/8 -268 8-1/2 8-3/4
-206 1/2 3/4 -227 2-1/8 2-3/8 -248 4-3/4 5 -269 8-3/4 9
-207 9/16 13/16 -228 2-1/4 2-1/2 -249 4-7/8 5-1/8 -270 9 9-1/4
-208 5/8 7/8 -229 2-3/8 2-5/8 -250 5 5-1/4 -271 9-1/4 9-1/2
-209 11/16 15/16 -230 2-1/2 2-3/4 -251 5-1/8 5-3/8 -272 9-1/2 9-3/4
-210 3/4 1 -231 2-5/8 2-7/8 -252 5-1/4 5-1/2 -273 9-3/4 10
-211 13/16 1-1/6 -232 2-3/4 3 -253 5-3/8 5-5/8 -274 10 10-1/4
-212 7/8 1-1/8 -233 2-7/8 3-1/8 -254 5-1/2 5-3/4 -275 10-1/2 10-3/4
-213 15/16 1-3/16 -234 3 3-1/4 -255 5-5/8 5-7/8 -276 11 11-1/4
-214 1 1-1/4 -235 3-1/8 3-3/8 -256 5-3/4 6 -277 11-1/2 11-3/4
-215 1-1/16 1-5/16 -236 3-1/4 3-1/2 -257 5-7/8 6-1/8 -278 12 12-1/4
-216 1-1/8 1-3/8 -237 3-3/8 3-5/8 -258 6 6-1/4 -279 13 13-1/4
-217 1-3/16 1-7/16 -238 3-1/2 3-3/4 -259 6-1/4 6-1/2 -280 14 14-1/4
-218 1-1/4 1-1/2 -239 3-5/8 3-7/8 -260 6-1/2 6-3/4 -281 15 15-1/4
-219 1-5/16 1-9/16 -240 3-3/4 4 -261 6-3/4 7 -282 16 16-1/4
-220 1-3/8 1-5/8 -241 3-7/8 4-1/8 -262 7 7-1/4 -283 17 17-1/4
-221 1-7/16 1-11/16 -242 4 4-1/4 -263 7-1/4 7-1/2 -284 18 18-1/4
 

Oring Series 3/16in cross-section/actual .210in

Dash # ID OD Dash # ID OD Dash # ID OD Dash # ID OD
-309 7/16 13/16 -331 2-1/4 2-5/8 -353 5 5-3/8 -375 9-1/2 9-7/8
-310 1/2 7/8 -332 2-3/8 2-3/4 -354 5-1/8 5-1/2 -376 9-3/4 10-1/8
-311 9/16 15/16 -333 2-1/2 2-7/8 -355 5-1/4 5-5/8 -377 10 10-3/8
-312 5/8 1 -334 2-5/8 3 -356 5-3/8 5-3/4 -378 10-1/2 10-7/8
-313 11/16 1-1-16 -335 2-3/4 3-1/8 -357 5-1/2 5-7/8 -379 11 11-3/8
-314 3/4 1-1/8 -336 2-7/8 3-1/4 -358 5-5/8 6 -380 11-1/2 11-7/8
-315 13/16 1-3/16 -337 3 3-3/8 -359 5-3/4 6-1/8 -381 12 12-3/8
-316 7/8 1-1/4 -338 3-1/8 3-1/2 -360 5-7/8 6-1/4 -382 13 13-3/8
-317 15/16 1-5/16 -339 3-1/4 3-5/8 -361 6 6-3/8 -383 14 14-3/8
-318 1 1-3/8 -340 3-3/8 3-3/4 -362 6-1/4 6-5/8 -384 15 15-3/8
-319 1-1/16 1-7/16 -341 3-1/2 3-7/8 -363 6-1/2 6-7/8 -385 16 16-3/8
-320 1-1/8 1-1/2 -342 3-5/8 4 -364 6-3/4 7-1/8 -386 17 17-3/8
-321 1-3/16 1-9/16 -343 3-3/4 4-1/8 -365 7 7-3/8 -387 18 18-3/8
-322 1-1/4 1-5/8 -344 3-7/8 4-1/4 -366 7-1/4 7-5/8 -388 19 19-3/8
-323 1-5/16 1-11/16 -345 4 4-3/8 -367 7-1/2 7-7/8 -389 20 20-3/8
-324 1-3/8 1-3/4 -346 4-1/8 4-1/2 -368 7-3/4 8-1/8 -390 21 21-3/8
-325 1-1/2 1-7/8 -347 4-1/4 4-5/8 -369 8 8-3/8 -391 22 22-3/8
-326 1-5/8 2 -348 4-3/8 4-3/4 -370 8-1/4 8-5/8 -392 23 23-3/8
-327 1-3/4 2-1/8 -349 4-1/2 4-7/8 -371 8-1/2 8-7/8 -393 24 24-3/8
-328 1-7/8 2-1/4 -350 4-5/8 5 -372 8-3/4 9-1/8 -394 25 25-3/8
-329 2 2-3/8 -351 4-3/4 5-1/8 -373 9 9-3/8 -395 26 26-3/8
-330 2-1/8 2-1/2 -352 4-7/8 5-1/4 -374 9-1/4 9-5/8  
 

Oring Series 1/4in cross-section/actual .275in

Dash # ID OD Dash # ID OD Dash # ID OD Dash # ID OD
-400 1-3/8 1/7/8 -419 3-3/4 4-1/4 -438 6-1/4 3-3/4 -457 14 14-1/2
-401 1-1/2 2 -420 3-7/8 4-3/8 -439 6-1/2 7 -458 14-1/2 15
-402 1-5/8 2-1/8 -421 4 4-1/2 -440 6-3/4 7-1/4 -459 15 15-1/2
-403 1-3/4 2-1/4 -422 4-1/8 4-5/8 -441 7 7-1/2 -460 15-1/2 16
-404 1-7/8 2-3/8 -423 4-1/4 4-3/4 -442 7-1/4 7-3/4 -461 16 16-1/2
-405 2 2-1/2 -424 4-3/8 4-7/8 -443 7-1/2 8 -462 16-1/2 17
-406 2-1/8 2-5/8 -425 4-1/2 5 -444 7-3/4 8-1/4 -463 17 17-1/2
-407 2-1/4 2-3/4 -426 4-5/8 5-1/8 -445 8 8-1/2 -464 17-1/2 18
-408 2-3/8 2-7/8 -427 4-3/4 5-1/4 -446 8-1/2 9 -465 18 18-1/2
-409 2-1/2 3 -428 4-7/8 5-3/8 -447 9 9-1/2 -466 18-1/2 19
-410 2-5/8 3-1/8 -429 5 5-1/2 -448 9-1/2 10 -467 19 19-1/2
-411 2-3/4 3-1/4 -430 5-1/8 5-5/8 -449 10 10-1/2 -468 19-1/2 20
-412 2-7/8 3-3/8 -431 5-1/4 5-3/4 -450 10-1/2 11 -469 20 20-1/2
-413 3 3-1/2 -432 5-3/8 5-7/8 -451 11 11-1/2 -470 21 21-1/2
-414 3-1/8 3-5/8 -433 5-1/2 6 -452 11-1/2 12 -471 22 22-1/2
-415 3-1/4 3-3/4 -434 5-5/8 6-1/8 -453 12 12-1/2 -472 23 23-1/2
-416 3-3/8 3-7/8 -435 5-3/4 6-1/4 -454 12-1/2 13 -473 24 24-1/2
-417 3-1/2 4 -436 5-7/8 6-3/8 -455 13 13-1/2 -474 25 25-1/2
-418 3-5/8 4-1/8 -437 6 6-1/2 -456 13-1/2 14 -475 26 26-1/2
 

 

Oring Series Tube Fitting O-Rings

Dash # Tube OD ID Actual C/S Actual Dash # Tube OD ID Actual C/S Actual
-901 3/32 .185 .056 -911 11/16 .863 .116
-902 1/8 .239 .064 -912 3/4 .924 .116
-903 3/16 .301 .064 -913 13/16 .986 .116
-904 1/4 .351 .072 -914 7/8 1.047 .116
-905 5/16 .414 .072 -916 1 1.171 .116
-906 3/8 .468 .078 -918 1-1/8 1.355 .116
-907 7/16 .530 .082 -920 1-1/4 1.475 .118
-908 1/2 .644 .087 -924 1-1/2 1.720 .118
-909 9/16 .706 .097 -928 1-3/4 2.090 .118
-910 5/8 .755 .097 -932 2 2.337 .118